Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Description:
Youngever LLC is a US Women-Owned small business that delivers the best quality and the most affordable products to our customers in the US, Canada, and Europe. Your satisfaction is our first priority.
VALUE PACK Edison Vintage Bulbs: 4 Squirrel Vintage Bulb
HIGH Quality: 110-130V Dimmable; 2500-3500hrs; No Mercury; ST64; 60W; E26 E27; WARM Yellow
Luxury Package - Each Bulb is wrapped with its own high-quality package.
Nice Style: Industrial, vintage, contemporary, steampunk; NICE for chandeliers, wall sconces, pendant lighting, home decoration
See Details
Customer Reviews: 4.4 out of 5 stars 196
See Details
Shape ST64 E26 Energy 60W Filament Squirrel & Spiral Squirrel About Youngever LLC
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Youngever | ||||
light_type | Incandescent | ||||
special_feature | Dimmable | ||||
wattage | 60 watts | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Chandeliers,Decoration,Pendant | ||||
light_color | Yellow | ||||
voltage | 100 Volts | ||||
unit_count | 4 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 4 | ||||
shape | ST64 | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
power_consumption | 60 Watts | ||||
light_source_type | Incandescent | ||||
light_source_wattage | 60 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
manufacturer | Youngever LLC | ||||
upc | 756756985817 | ||||
item_weight | 11.3 ounces | ||||
package_dimensions | 6.18 x 5.59 x 5.55 inches | ||||
size | 4 Count (Pack of 1) | ||||
color | 4 Pack | ||||
finish | Clear | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #279,603 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,128 in Incandescent Bulbs | ||||
date_first_available | February 25, 2019 |